This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_002978 | 0 | Wolbachia endosymbiont of Drosophila melanogaster | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_021089 | 8.96966E-5 | Wolbachia endosymbiont of Drosophila simulans wHa | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_012416 | 0.000311569 | Wolbachia sp. wRi | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_021084 | 0.0022183103 | Wolbachia endosymbiont of Drosophila simulans wNo | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_010981 | 0.0023438041 | Wolbachia endosymbiont of Culex quinquefasciatus Pel | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_006833 | 0.0032621515 | Wolbachia endosymbiont strain TRS of Brugia malayi | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_018267 | 0.0126124895 | Wolbachia endosymbiont of Onchocerca ochengi | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_015722 | 0.0176461084 | Candidatus Midichloria mitochondrii IricVA | |
NC_021507 | 0.0236325744 | Streptococcus agalactiae ILRI112 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_021486 | 0.0245032501 | Streptococcus agalactiae ILRI005 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014166 | 0.02523545 | Arcobacter nitrofigilis DSM 7299 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_021485 | 0.0253447044 | Streptococcus agalactiae 09mas018883 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_021195 | 0.0254499022 | Streptococcus agalactiae 2-22 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_007432 | 0.0255854014 | Streptococcus agalactiae A909 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_019048 | 0.0256188078 | Streptococcus agalactiae SA20-06 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_004368 | 0.0257777722 | Streptococcus agalactiae NEM316 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018646 | 0.0258883944 | Streptococcus agalactiae GD201008-001 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_013939 | 0.0260154297 | Deferribacter desulfuricans SSM1 | Bacteria, Deferribacteres, Deferribacteres (class), Deferribacterales, Deferribacteraceae |
NC_020156 | 0.0260947356 | Nonlabens dokdonensis DSW-6 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteriia, Flavobacteriales, Flavobacteriaceae |
NC_004116 | 0.026098073 | Streptococcus agalactiae 2603V/R | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_019907 | 0.0265264796 | Liberibacter crescens BT-1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Rhizobiaceae |
NC_011653 | 0.0269914366 | Thermosipho africanus TCF52B | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_015499 | 0.0277701513 | Thermodesulfobium narugense DSM 14796 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermodesulfobiaceae |
NC_018108 | 0.0281370146 | Taylorella equigenitalis ATCC 35865 | Bacteria, Proteobacteria, Betaproteobacteria, Burkholderiales, Alcaligenaceae |
NC_014914 | 0.0281932299 | Taylorella equigenitalis MCE9 | Bacteria, Proteobacteria, Betaproteobacteria, Burkholderiales, Alcaligenaceae |
NC_018721 | 0.0283775967 | Psychroflexus torquis ATCC 700755 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_015958 | 0.0287875955 | Thermoanaerobacter wiegelii Rt8.B1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014410 | 0.0287949827 | Thermoanaerobacterium thermosaccharolyticum DSM 571 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermoanaerobacterales Family III. Incertae Sedis |
NC_013921 | 0.0288055227 | Thermoanaerobacter italicus Ab9 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014829 | 0.0289374335 | Bacillus cellulosilyticus DSM 2522 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_019970 | 0.0290793961 | Thermoanaerobacterium thermosaccharolyticum M0795 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermoanaerobacterales Family III. Incertae Sedis |
Computed in 1 seconds